| MLS#: | 1042276 |
| Price: | $140,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1777 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/21/2010 |
| Listing Date: | 05/17/2010 |
| Acres: | 0.170 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89122 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1064203 |
| Price: | $135,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2206 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/27/2010 |
| Acres: | 0.110 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89084 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1058844 |
| Price: | $90,000 |
| Property Type: | CONDO |
| Square Feet: | 1255 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/21/2010 |
| Listing Date: | 07/13/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89117 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1053448 |
| Price: | $85,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1249 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/21/2010 |
| Listing Date: | 06/24/2010 |
| Acres: | 0.150 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89107 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1034583 |
| Price: | $45,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1050 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 08/24/2010 |
| Listing Date: | 04/21/2010 |
| Acres: | 0.000 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89014 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1057116 |
| Price: | $35,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1170 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/04/2010 |
| Listing Date: | 07/07/2010 |
| Acres: | 0.020 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89107 |
(702) 896-5500 List Agent: Jacob Mitro
| MLS#: | 1005611 |
| Price: | $4,000 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 4636 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 03/11/2010 |
| Listing Date: | 01/07/2010 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89074 |
(702) 896-5500 List Agent: Jacob Mitro - (702) 896-5500
| MLS#: | 1061864 |
| Price: | $1,200 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 1520 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/13/2010 |
| Listing Date: | 07/22/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89123 |
(702) 896-5500 List Agent: Jacob Mitro - (702) 896-5500
| MLS#: | 1066199 |
| Price: | $1,200 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 1722 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 08/06/2010 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89031 |
(702) 896-5500 List Agent: Jacob Mitro - (702) 896-5500
| MLS#: | 1026236 |
| Price: | $750 |
| Property Type: | CONDO |
| Square Feet: | 1004 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 08/19/2010 |
| Listing Date: | 03/23/2010 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89014 |
(702) 896-5500 List Agent: Jacob Mitro - (702) 896-5500
|
Information Deemed Reliable But Not Guaranteed.
Greater Las Vegas Association of REALTORS® Last Updated: 9/6/2010 1:17:41 PM
Each office Independently owned and operated
Advantage
Fair Housing and Equal Opportunity
10075 S. Eastern, #103 Henderson NV 89052 (702)896-5500 (800) 955-5889
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30
|